from the calendar below.
ACCOMMODATION PER NIGHT | Price 2 Adults | All Children 7-16yrs | Child 1-6yrs | |
---|---|---|---|---|
HIGH SEASON Applies to | Public Hoilday Weekends | School Hoilday Periods | Xmas/New Year or Easter | |
Day Vistor - Half 8am-12.30pm or 1pm-5pm | Full 8am-5pm | Per Person $25.00 | $10.00 | FREE |
Cabins (Sleep 5) Fridge, Microwave, Jug,Toaster. You supply bedding & cutlery | $85.00 2 Adults $50.00 1 Adult | $25.00 | FREE | |
Powered Site | $45.00 2 Adults $25.00 1 Adult | $20.00 | FREE | |
Unpowered Site | $32.00 2 Adults $16.00 1 Adult | $15.00 | FREE | |
Cabins | ||||
Unpowered Site | ||||
Powered Site |
ACTIVITIES | Adult (Over 16) | Children (Under 16) | ||
---|---|---|---|---|
Motor Bikes Full Day | 8am - 5pm | $35 | $25 | |
Motor Bikes Half Day | 8am - 12pm or 1pm - 5pm | $25 | $15 | |
SXS & Quads Full Day | 8am - 5pm | $35 | $25 | |
SXS & Quads Half Day | 8am - 12pm or 1pm - 5pm | $25 | $15 | |